UPD-OICA will have limited on-site office operations on March 24 to 26, 2025.
We can be reached at oica.upd@up.edu.ph or UPD local 2658 for urgent matters.

UPD-OICA will have limited on-site office operations on March 24 to 26, 2025.
We can be reached at oica.upd@up.edu.ph or UPD local 2658 for urgent matters.

Carpets with varying sizes for formal events in indoor and outdoor venues.


| Dimensions | Quantity |
|---|---|
| 27.2m x 4m (stored at CMO) | 1 |
| 25m x 2.45m (stored at CMO) | 1 |
| 11.87 meters x 1.2 meters | 2 |
| 11.81 meters x 1.2 meters | 2 |
| 10.73 meters x 1.2 meters | 1 |
| 10.66 meters x 1.2 meters | 1 |
| 8.10 meters x 1.2 meters | 1 |
| 8.10 meters x 1.2 meters (with cut/hole) | 1 |
| 7.71 meters x 1.2 meters | 1 |
| 7.68 meters x 1.2 meters | 1 |
| 5.92 meters x 1.2 meters | 1 |
| 5.10 meters x 1.2 meters | 3 |
| 4.80 meters x 1.2 meters (with cut/hole) | 1 |
| 4.10 meters x 1.2m (with cut/hole) | 1 |
| Dimensions | Quantity |
|---|---|
| 27.2m x 4m (stored at CMO) | 1 |
| 25m x 2.45m (stored at CMO) | 1 |
| 11.87 meters x 1.2 meters | 2 |
| 11.81 meters x 1.2 meters | 2 |
| 10.73 meters x 1.2 meters | 1 |
| 10.66 meters x 1.2 meters | 1 |
| 8.10 meters x 1.2 meters | 1 |
| 8.10 meters x 1.2 meters (with cut/hole) | 1 |
| 7.71 meters x 1.2 meters | 1 |
| 7.68 meters x 1.2 meters | 1 |
| 5.92 meters x 1.2 meters | 1 |
| 5.10 meters x 1.2 meters | 3 |
| 4.80 meters x 1.2 meters (with cut/hole) | 1 |
| 4.10 meters x 1.2m (with cut/hole) | 1 |
FREE
FREE